Back to all rankings
Top 10 Foods Highest in Vitamin D
Discover the best dietary sources of vitamin D ranked by their vitamin D content and overall nutritional value. Essential for those with limited sun exposure.
| Rank | Food | Vitamin D | Portion Size |
|---|---|---|---|
| #1 | Rainbow Trout | 1290 IU (215% DV) | 170g (cooked) |
| #2 | Salmon | 1139 IU (190% DV) | 170g fillet |
| #3 | Swordfish | 1132 IU (189% DV) | 170g |
| #4 | Portabella Mushrooms (UV-Exposed) | 966 IU (161% DV) | 85g |
| #5 | Halibut | 393 IU (65% DV) | 170g |
| #6 | Mackerel | 248 IU (41% DV) | 85g |
| #7 | Sardines | 156 IU (26% DV) | 85g canned |
| #8 | Light Tuna | 136 IU (23% DV) | 85g canned |
| #9 | Herring | 73 IU (12% DV) | 85g |
| #10 | Egg Yolks | 72 IU (12% DV) | 2 yolks |
Last updated: March 3, 2025