Back to all rankings
Top 8 Most Nutrient-Dense Herbs
Discover the most nutritious herbs ranked by their nutrient density and overall nutritional value. Find out which herbs offer the most health benefits.
Rank | Food | Nutrient Density | Vitamins | Minerals | Fiber | Portion Size |
---|---|---|---|---|---|---|
#1 | Thyme | 40% Avg DV | 19% DV | 46% DV | 56% DV | 100g fresh |
#2 | Rosemary | 32% Avg DV | 15% DV | 26% DV | 56% DV | 100g fresh |
#3 | Mint | 24.4% Avg DV | 18% DV | 29% DV | 27% DV | 100g fresh |
#4 | Oregano | 20.8% Avg DV | 9% DV | 20% DV | 34% DV | 100g fresh |
#5 | Dill | 20% Avg DV | 28% DV | 24% DV | 8% DV | 100g fresh |
#6 | Parsley | 18.2% Avg DV | 27% DV | 15% DV | 13% DV | 100g fresh |
#7 | Basil | 14.5% Avg DV | 17% DV | 21% DV | 6% DV | 100g fresh |
#8 | Cilantro (Coriander) | 14.5% Avg DV | 21% DV | 12% DV | 11% DV | 100g fresh |
Last updated: March 3, 2025