Back to all rankings
Best Fruits by Nutrient Density
Discover the most nutrient-dense fruits ranked by their vitamin, mineral, and fiber content per 100 calories. This comprehensive ranking helps you choose fruits that provide the most nutritional value for your calorie intake.
Rank | Food | Average | Daily Vitamins | Daily Minerals | Fiber Percentage | Portion Size |
---|---|---|---|---|---|---|
#1 | Blackberries Rich in antioxidants and fiber, blackberries top our nutrient density ranking | 23% | 15% | 19% | 12.3g (49%) | 100 calories |
#2 | Raspberries High in fiber and antioxidants, raspberries are a close second in nutrient density | 21% | 12% | 15% | 12.5g (50%) | 100 calories |
#3 | Strawberries Excellent source of vitamin C and antioxidants | 16% | 14% | 15% | 6g (24%) | 100 calories |
#4 | Kiwi High in vitamin C and potassium | 14% | 18% | 8% | 4.9g (20%) | 100 calories |
#5 | Cantaloupe Melon Rich in vitamin A and potassium | 14% | 20% | 9% | 2.6g (10%) | 100 calories |
#6 | Pineapple Good source of vitamin C and manganese | 13% | 13% | 15% | 2.8g (11%) | 100 calories |
#7 | Blueberries High in antioxidants and fiber | 13% | 6% | 15% | 5.3g (21%) | 100 calories |
#8 | Oranges Excellent source of vitamin C | 12% | 14% | 5% | 5g (20%) | 100 calories |
#9 | Mango Rich in vitamin A and vitamin C | 9% | 13% | 5% | 2.7g (11%) | 100 calories |
#10 | Peaches Good source of vitamin C and potassium | 9% | 7% | 7% | 3.8g (15%) | 100 calories |
#11 | Watermelon High in vitamin A and lycopene | 7% | 8% | 7% | 1.3g (5%) | 100 calories |
#12 | Banana Good source of potassium and vitamin B6 | 7% | 6% | 6% | 2.3g (9%) | 100 calories |
#13 | Apple Good source of fiber and antioxidants | 6% | 3% | 3% | 4.6g (18%) | 100 calories |
#14 | Grapes Contains antioxidants and resveratrol | 5% | 5% | 5% | 1.3g (5%) | 100 calories |
Last updated: March 3, 2025