Back to all rankings
Seafood Mercury Levels: Safe vs. High Mercury Fish
Comprehensive guide to mercury levels in seafood, helping you make informed choices about fish consumption while minimizing mercury exposure.
Rank | Food | Mercury Level | Daily Limit | Weekly Limit | Portion Size |
---|---|---|---|---|---|
#1 | Scallops Small shellfish with extremely low mercury levels | 0.5 μg | 7% | 1% | 100g |
#2 | Shrimp Popular shellfish with very low mercury content | 1.0 μg | 13% | 2% | 100g |
#3 | Tilapia Freshwater fish with minimal mercury accumulation | 1.0 μg | 13% | 2% | 100g |
#4 | Sardines Small, oily fish with very low mercury levels | 1.0 μg | 13% | 2% | 100g |
#5 | Salmon Nutrient-rich fish with low mercury content | 2.0 μg | 27% | 4% | 100g |
#6 | Anchovies Small fish with relatively low mercury levels | 2.0 μg | 27% | 4% | 100g |
#7 | Arctic Char Cold-water fish similar to salmon with low mercury | 3.7 μg | 53% | 8% | 100g |
#8 | Atlantic Mackerel Oily fish with moderate mercury levels | 5.0 μg | 67% | 10% | 100g |
#9 | Haddock White fish with moderate mercury content | 5.5 μg | 77% | 11% | 100g |
#10 | Crab Popular shellfish with moderate mercury levels | 6.5 μg | 84% | 12% | 100g |
#11 | Trout Freshwater fish with moderate mercury content | 7.1 μg | 93% | 13% | 100g |
#12 | Herring Oily fish with moderate mercury levels | 8.4 μg | 107% | 15% | 100g |
#13 | Lobster (North American) Large shellfish with higher mercury content | 10.7 μg | 133% | 19% | 100g |
#14 | Cod Popular white fish with elevated mercury levels | 11.1 μg | 147% | 21% | 100g |
#15 | Skipjack Tuna Commonly used in canned tuna with high mercury | 14.4 μg | 173% | 25% | 100g |
#16 | Halibut Large flatfish with high mercury accumulation | 24.1 μg | 320% | 45% | 100g |
#17 | Yellowfin Tuna Large tuna species with very high mercury content | 35.4 μg | 467% | 67% | 100g |
#18 | Chilean Bass Deep-sea fish with very high mercury levels | 35.4 μg | 467% | 67% | 100g |
#19 | Albacore Tuna White tuna with extremely high mercury content | 36.0 μg | 480% | 68% | 100g |
#20 | Swordfish Large predatory fish with the highest mercury levels | 99.5 μg | 1333% | 190% | 100g |
Last updated: March 3, 2025