Back to all rankings
Plant-Based Milks Ranked by Nutrient Density
Discover the most nutritious plant-based milk alternatives ranked from best to worst based on overall nutrient density, vitamin and mineral content.
Rank | Food | Protein | Calories | Avg Daily Value | Vitamins | Minerals | Portion Size |
---|---|---|---|---|---|---|---|
#1 | Hemp Milk Plant milk with the highest overall nutrient density | 4.7g | 80 | 10.0% | 4% DV | 22% DV | 1 cup (unsweetened) |
#2 | Soy Milk Plant milk with the highest protein content | 9g | 91 | 7.3% | 3% DV | 10% DV | 1 cup (unsweetened) |
#3 | Cashew Milk Creamy plant milk with good nutrient profile | 3g | 90 | 5.9% | 2% DV | 13% DV | 1 cup (unsweetened) |
#4 | Hazelnut Milk Nutty-flavored plant milk with balanced nutrients | 2g | 90 | 5.6% | 4% DV | 11% DV | 1 cup (unsweetened) |
#5 | Walnut Milk Plant milk with omega-3 fatty acids | 3g | 120 | 5.3% | 2% DV | 11% DV | 1 cup (unsweetened) |
#6 | Oat Milk Popular plant milk with creamy texture | 2.8g | 90 | 4.9% | 2% DV | 10% DV | 1 cup (unsweetened) |
#7 | Pistachio Milk Distinctive green plant milk with moderate nutrients | 3g | 80 | 4.3% | 4% DV | 6% DV | 1 cup (unsweetened) |
#8 | Almond Milk Popular low-calorie plant milk option | 2.6g | 70 | 4.2% | 3% DV | 7% DV | 1 cup (unsweetened) |
#9 | Macadamia Milk Creamy plant milk with the lowest calorie content | 1g | 67 | 4.0% | 2% DV | 9% DV | 1 cup (unsweetened) |
#10 | Rice Milk Plant milk with the lowest overall nutrient content | 0.2g | 120 | 1.4% | 1% DV | 3% DV | 1 cup (unsweetened) |
Last updated: March 3, 2025