Back to all rankings
Natural Sweeteners Ranked by Sugar Content
Discover the best natural sweeteners ranked by their sugar content and glycemic impact. Find healthier alternatives to refined sugar.
Rank | Food | Glycemic Index | Fructose Content | Vitamins | Minerals | Portion Size |
---|---|---|---|---|---|---|
#1 | Stevia Extract Plant-based sweetener with zero calories and no impact on blood sugar | 0 | 0% | 0% DV | 0% DV | - |
#2 | Monkfruit Sweetener Natural sweetener derived from monk fruit with no calories or sugar | 0 | 0% | 0% DV | 0% DV | - |
#3 | Barley Malt Syrup Sweetener made from sprouted barley with a malty flavor | 42 | <5% | 5% DV | 6% DV | 2 tbsp |
#4 | Coconut Sugar Natural sugar made from coconut palm sap with a caramel-like flavor | 35 | 35-40% | 1% DV | 11% DV | 2 tbsp |
#5 | Maple Syrup Natural sweetener from maple tree sap with distinctive flavor | 54 | 30% | 4% DV | 9% DV | 2 tbsp |
#6 | Molasses Byproduct of sugar refining with a strong, distinctive flavor | 55 | 30% | 3% DV | 17% DV | 2 tbsp |
#7 | Date Sugar Made from ground dehydrated dates with a caramel-like flavor | 45-55 | 50% | 1% DV | 3% DV | 2 tbsp |
#8 | Honey Natural sweetener produced by bees with antimicrobial properties | 60 | 40% | 0% DV | 1% DV | 2 tbsp |
#9 | Agave Syrup Sweetener derived from agave plants with high fructose content | 25 | 80% | 4% DV | 0% DV | 2 tbsp |
#10 | Brown Sugar Refined sugar with added molasses for color and flavor | 65 | 48-50% | 0% DV | 0% DV | 2 tbsp |
#11 | Cane Sugar Highly refined sugar from sugar cane with no nutritional value | 65 | 50% | 0% DV | 0% DV | 2 tbsp |
Last updated: March 3, 2025