Back to all rankings
Best Cheeses Ranked by Nutrition
A comprehensive ranking of the most nutritious cheeses based on protein content, vitamin density, and mineral content per 200 calories.
| Rank | Food | Score | Protein | Vitamins | Minerals | Portion Size |
|---|---|---|---|---|---|---|
| #1 | Cottage Cheese High-protein, low-fat cheese with excellent nutrient density | 119 | 23g | 10% DV | 17% DV | 200 calories |
| #2 | Feta Tangy, crumbly cheese rich in calcium and phosphorus | 112 | 11g | 15% DV | 19% DV | 200 calories |
| #3 | Parmesan Aged Italian cheese with concentrated protein and minerals | 107 | 18g | 6% DV | 20% DV | 200 calories |
| #4 | Halloumi Semi-hard cheese with high mineral content | 106 | 15g | 7% DV | 21% DV | 200 calories |
| #5 | Swiss Nutty cheese with balanced nutrient profile | 95 | 14g | 9% DV | 16% DV | 200 calories |
| #6 | Gouda Semi-hard cheese with good protein content | 93 | 14g | 7% DV | 17% DV | 200 calories |
| #7 | Goat Cheese Creamy cheese with unique nutritional profile | 90 | 14g | 8% DV | 15% DV | 200 calories |
| #8 | Blue Cheese (Gorgonzola) Aged cheese with distinctive flavor and moderate protein | 86 | 12g | 8% DV | 15% DV | 200 calories |
| #9 | Cheddar Classic cheese with balanced nutrient content | 82 | 11g | 7% DV | 15% DV | 200 calories |
| #10 | Mozzarella Fresh cheese with good protein content | 81 | 14g | 5% DV | 15% DV | 200 calories |
| #11 | Ricotta Fresh cheese with high vitamin content | 79 | 11g | 11% DV | 10% DV | 200 calories |
| #12 | Monterey Jack Semi-hard cheese with moderate nutrient content | 78 | 13g | 5% DV | 14% DV | 200 calories |
Last updated: March 3, 2025